| Nutrient | Amount per 100g |
|---|---|
| Total Energy | 401.30 |
| Total Fat | 3.50 |
| Trans Fat | 0 |
| Cholesterol | 0 |
| Total Protein | 44 eq. to nitrogen content 7.04 |
| Total Carbohydrate | 48.5 |
| Sugar | 0 |
| Dietary Fibre | 4 |
| Linoleic acid (Omega 6 fatty acids) | 0.16 |
| Linolenic Acid (Omega 3 fatty acids) | 0.002 |
| L-Glutamic Acid | 7.83 |
| L-Leucine | 4.4 |
| L-Isoleucine | 2.63 |
| L-Valine | 2.43 |
| L-Cysteine | 1.23 |
| Alpha Lipoic Acid | 200 |
| VITAMINS | |
| Choline Chloride | 200 |
| Vitamin C | 100 |
| Niacinamide | 33.3 |
| Vitamin E | 20 |
| Pantothenic Acid | 10 |
| Vitamin B6 | 3.3 |
| Vitamin B2 | 3 |
| Vitamin B1 | 2 |
| Folic Acid | 2000 |
| Biotin | 200 |
| Vitamin D | 100 |
| Vitamin B12 | 75 |
| MINERALS | |
| Calcium Carbonate | 168 |
| Sodium | 3.3 |
| Phosphorus | 500 |
| Potassium | 500 |
| Chloride | 416.6 |
| Magnesium Sulphate | 380 |
| Ferrous Fumarate | 120 |
| Manganese Sulphate | 15 |
| Zinc Sulphate | 6.66 |
| Cupric Sulphate | 4.5 |
| Potassium Iodide | 2 |
| Sodium Selenite | 467 |
| Chromium Picolinate | 80 |
| Excipients | 30 |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
