| Nutrient | Amount per 100g |
|---|---|
| Caloric Content | 508 Kcal |
| Calories from Fat | 203 Kcal |
| Total Fats | 22.5 g |
| MCT | 15.75 g |
| Saturated Fats | 15.06 g |
| Polyunsaturated Fats | 4.03 g |
| Linolenic acid (Omega 3 Fatty Acid) | 0.07 g |
| Linoleic acid (Omega 6 Fatty acid) | 3.92 g |
| Monounsaturated Fats | 1.76 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Probiotic (Lactobacillus Acidophilus) | 5 million |
| Protein | 24.7 g eq. to Nitrogen Content 3.95 |
| Leucine | 6.51 mg |
| Isoleucine | 2.2 mg |
| Valine | 17.22 mg |
| Total Carbohydrates | 51.5 g |
| Sugar (Sucrose) | 0 g |
| Dietary Fibre | 0 g |
| FOS | 1.87 g |
| Vitamins | |
| Vitamin A (acetate) | 2000 IU |
| Vitamin B1 | 1.2 mg |
| Vitamin B2 | 1.4 mg |
| Vitamin B6 | 1.6 mg |
| Vitamin B12 | 4.8 mcg |
| Vitamin C | 48 mg |
| Vitamin D3 | 160 IU |
| Vitamin E | 12 IU |
| Vitamin K2 | 28 mcg |
| Folic Acid | 214 mcg |
| Biotin | 48 mcg |
| Niacinamide | 16 mg |
| Pantothenic acid | 4 mg |
| Choline | 416 mg |
| Minerals | |
| Sodium | 128 mg |
| Phosphorous | 254 mg |
| Chloride | 358.44 mg |
| Ferrous ascorbate | 7.2 mg |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
