| Nutrient | Amount per 100g |
|---|---|
| Each 100 gm Powder contains: | 545/2280 kcal |
| Caloric Calories From Fat |
210/879 kcal |
| Nutrients | 62 g |
| Total Carbohydrates | 0 g |
| Sugar | 6 g |
| Dietary Fibre | 23.08 g |
| Total Fat | 4.88 g |
| Poly Unsaturated Fatty Acid | 3.19 g |
| Linoleic Acid (Omega-6 Fatty Acid) | 1.69 g |
| Linolenic Acid (Omega-3 Fatty Acid) | 5.59 g |
| Monounsaturated Fatty Acid | 0.86 g |
| Saturated Fatty Acid | 0 g |
| Trans Fat | 0 mg |
| Cholesterol | 200 mg |
| DHA | 50 mg |
| Alpha Lipoic Acid | 22 g |
| Protein | 30 g |
| Curcumin | |
| Vitamins | 742.50 IU |
| Vitamin A | 150 IU |
| Vitamin D | 63 IU |
| Vitamin E | 200 mg |
| Inositol | 138 mg |
| Choline | 60mg |
| Vitamin C | 8 mg |
| Niacinamide | 2.50 mg |
| Pantothenic Acid | 0.85 mg |
| Vitamin B6 | 0.65 mg |
| Vitamin B2 | 0.60 mg |
| Vitamin B1 | 100 mcg |
| Follic Acid | 100 mcg |
| Biotin | 30 mcg |
| Vitamin K | 0.60 mcg |
| Vitamin B12 | |
| Minerals | 475.90 mg |
| Potassium | 398.90 mg |
| Calcium | 336 mg |
| Sodium | 262.10 mg |
| Chloride | 246.10 mg |
| Phosphorus | 136.80 mg |
| Magnesium | 4.50 mg |
| Iron | 3.30 mg |
| Zinc | 0.96 mg |
| Manganese | 0.90 mg |
| Copper | 0.40 mg |
| Chromium | 200 mcg |
| Iodine | 37 mcg |
| Molybdenum | 33 mcg |
| Selenium | 20 mg |
| L-Carnitine | 50 mg |
| L-Taurine | 38.50 mg |
