MULTIVITAMIN FOR MEN (Boosts Immunity, Healthy Ageing for Men)
| Nutrient | Amount per Tablet |
|---|---|
| Energy | 2.7231 kcal |
| Carbohydrates | 0.381 mg |
| Sugar | 0 mg |
| Protein | 0.212 mg |
| Fat | 0.039 mg |
| Calcium | 85 mg |
| Magnesium | 32 mg |
| Phosphorus | 45 mg |
| Potassium | 35 mg |
| Iron | 8.3 mg |
| Zinc | 51 mcg |
| Copper | 1.7 mg |
| Manganese | 3.1 mg |
| Boron | 75 mcg |
| Iodine | 140 mcg |
| Molybdenum | 45 mcg |
| Selenium | 40 mcg |
| Chromium | 53 mcg |
| Vanadium | 9 mcg |
| Vitamin C | 40 mg |
| Vitamin B3 | 18 mg |
| Vitamin B5 | 3.7 mg |
| Vitamin B2 | 1.6 mg |
| Vitamin B1 | 1.4 mg |
| Vitamin B6 | 1.9 mg |
| Vitamin E | 8868 mcg |
| Vitamin A | 500 mcg |
| Folic Acid | 117.6 mcg |
| Vitamin K1 | 10 mcg |
| Biotin | 29 mcg |
| Vitamin D | 4 mcg |
| Vitamin B12 | 1 mcg |
| Green Tea Ext. | 53 mg |
| Beta-carotene | 1.5 mg |
| Lutein | 1.9 mg |
| Lycopene | 653.2mcg |
| L-Lysine | 35 mg |
| L-Arginine | 62.3 mg |
| L-Methionine | 15 mg |
| Sodium | 75 mg |
| Chloride | 28 mg |
| Vitamin D3 | 1.8 mcg |
| Choline | 46 mg |
| L-Glutamine | 14.5 mg |
| L-Valine | 18 mg |
| L-Tryptophane | 4.8 mg |
| Citrus Bioflavoinoids | 16.3 mg |
| Alpha Lipoic Acid | 35 mg |
| Pine Bark Ext. | 62.5 mg |
| Gingko Biloba Ext. | 39 mg |
| EPA | 45 mg |
| DHA | 29.5 mg |
MORINGA (Anti-Inflammatory)
| Nutrient | Amount per Tablet |
|---|---|
| Moringa Oleifera Leaf Powder | 960 mg |
L-ARGININE (Enhances Pump, Improves Blood Flow, Repairs Wounds)
| Nutrient | Amount per Tablet |
|---|---|
| Energy | 4.20 kcal |
| Carbohydrate | 1.05 gm |
| Fat | 0.0 gm |
| Protein | 0.00 gm |
| L-Arginine HCL | 1000 mg |
HAIR, NAIL & SKIN Formula-2
| Nutrient | Amount per Tablet |
|---|---|
| Collagen Peptide – Type 1 | 100 mg |
| Collagen Peptide – Type 3 | 75 mg |
| DL-methionine | 5 mg |
| L-Arginine | 20 mg |
| L-Citrulline | 20 mg |
| Hyaluronic Acid | 5 mg |
| DHA (Docosahexaenoic Acid) | 62 mg |
| EPA (Eicosapentaenoic Acid) | 100 mg |
| Lutein | 20 mg |
| CLA (Conjugated Linoleic Acid) | 50 mg |
| Quercetin | 25 mg |
| Rutin | 20 mg |
| Nano Curcumin | 100 mg |
| Piperine | 10 mg |
| Grape Seed Extract | 30 mg |
| Co–Enzyme Q10 | 25 mg |
| Acetyl-L-carnitine | 1 mg |
| L-Gluatathione | 50 mg |
| Ginseng Root Extract | 75 mg |
| Licorice Extract | 5 mg |
| Lycopene | 5 mg |
| Reishi Extract (Ganoderma lucidum) | 10 mg |
| Retinol (Vitamin A) | 0.5 mg |
| Beta Carotene | 4 mg |
| Thiamin (Vitamin B1) | 0.55 mg |
| Riboflavin (Vitamin B2) | 0.55 mg |
| Niacin (Vitamin B3) | 10 mg |
| Pantothenic Acid (Vitamin B5) | 4 mg |
| D-Calcium Pantothenate (CoA) | 1 mg |
| Pyridoxine (Vitamin B6) | 0.65 mg |
| Biotin (Vitamin B7) | 5 mg |
| Methyl Folate (Vitamin B9) | 0.1 mg |
| Methylcobalamin (Vitamin B12) | 0.1 mg |
| Ascorbic Acid (Vitamin C) | 40 mg |
| Cholecalciferol (Vitamin D2) | 0.01 mg |
| aTocopherol (Vitamin E) | 7.5 mg |
| Phytonadione (Vitamin K ) | 0.3 mg |
| Zinc Methionine Complex | 8 mg |
| Cupric Sulphate | 1 mg |
| Magnesium Malate | 15 mg |
| Manganese Citrate | 5 mg |
| Ferrous Sulfate | 4 mg |
| Calcium Citrate | 15 mg |
| Phosphorous | 30 mg |
| Selenium Selenate | 0.02 mg |
| Choline Bitartrate | 10 mg |
| Chromium | 0.1 mg |
| Molybdenum | 0.05 mg |
| Iodine (Kelp) | 0.1 mg |
| Inositol | 50 mg |
LUNG DETOX (Helps Cleanse Lungs, Prevents Lung Injury, Protects from Pollutants)
| Nutrient | Amount per Tablet |
|---|---|
| Vasa (Adhatoda Vasica) Leaf Extract | 50 mg |
| Tulasi (Ocimum Sanctum) Leaf Extract | 50 mg |
| Pushkaramool (Inula Racemosa) Root Extract | 40 mg |
| Licorice (Glycyrrhiza Glabra) Root Extract | 50 mg |
| Pudina Extract | 20 mg |
| Giloy (Tinospora Cardifolia) Stem Extract | 50 mg |
| Sireesha (Albezia Lebbeck) Flower Extract | 30 mg |
| Ginger Extract (Zingiber Officinale Rhizome) | 50 mg |
| Curcumin-95% | 30 mg |
| Piperine (Piper Longum) Fruit Extract | 10 mg |
| Ajawain Extract | 40 mg |
| Vitamin C (As Ascorbic Acid) | 40 mg |
| Zinc Aspartate | 40 mg |
| Vitamin E (D-Alpha Tocopherol) | 8 mg |
| Vitamin D3 | 10 mg |
| Herbal Blend | |
| Ginkgo Biloba Extract | 15 mg |
| Ginseng Extract | 25 mg |
| Grape seed Extract | 25 mg |
| Green Coffee Extract | 15 mg |
| Green Tea Extract | 15 mg |
| Spirulina | 15 mg |
| Turmeric Root Extract | 10 mg |
| Vegetable Blend | |
| Beetroot Powder | 15 mg |
| Carrot Powder | 20 mg |
| Cinnamon Bark Powder | 5 mg |
| Garlic Powder | 10 mg |
| Ginger root extract | 8 mg |
| Onion Powder | 15 mg |
| Spinach Powder | 15 mg |
| Tomato Powder | 15 mg |
| Fruits Blend | |
| Apple Extract | 15 mg |
| Blueberry Fruit Powder | 15 mg |
| Cranberry Extract | 15 mg |
| Goji Berry | 20 mg |
| Pomegranate Powder | 15 mg |
MULTIVITAMIN (Boosts Immunity, Healthy Ageing)
| Nutrient | Amount per Tablet |
|---|---|
| Nutrients Energy | 0.24 kcal |
| Protein | 0 g |
| Carbohydrate (Sugar) | 0.06 g |
| Fat | 0 g |
| VITAMINS | |
| Vitamin A (B-carotene) | 1250 IU |
| Vitamin A (Retinyl Acetate) | 1250 IU |
| Vitamin B1 | 1.19 mg |
| Vitamin B2 | 1.36 mg |
| Vitamin B3 | 5.3 mg |
| Vitamin B5 | 4.25 mg |
| Vitamin B6 | 1.7 mg |
| Vitamin B12 | 0.85 mcg |
| Vitamin C | 40 mg |
| Vitamin D | 340 IU |
| Vitamin E | 10 IU |
| Vitamin K | 20 mcg |
| Biotin | 25.5 mcg |
| Folic Acid | 102 mcg |
| ESSENTIAL MINERALS | |
| Calcium | 120 mg |
| Chromium | 30 mcg |
| Copper | 0.9 mg |
| Iodine | 110 mcg |
| Iron | 8.5 mg |
| Magnesium | 100 mg |
| Manganese | 2 mg |
| Molybdenum | 37 mcg |
| Phosphorus | 75 mg |
| Potassium | 50 mg |
| Selenium | 34 mcg |
| Zinc | 11 mg |
| GENERAL HEALTH BLEND | |
| Choline | 5 mg |
| Inositol | 5 mg |
| Alpha Lipoic Acid | 10 mg |
| Lutein | 1 mg |
| Papain | 8 mg |
SUGAR CARE (Controls Blood Sugar Level)
| Nutrient | Amount per Tablet |
|---|---|
| Vitamin C (as ascorbic acid) | 50 mg |
| Vitamin E (d-alpha tocopheryl acetate) | 15 IU |
| Magnesium (oxide) | 125 mg |
| Biotin | 300 mcg |
| Zinc (oxide) | 7.5 mg |
| Manganese (as amino acid chelate) | 1 mg |
| Chromium (as amino acid chelate) | 67 mg |
| Banaba (1% extract) | 25 mg |
| Guggul | 50 mg |
| Bitter Melon Extract | 50 mg |
| Licorice Extract | 50 mg |
| Cinnamon | 25 mg |
| Gymnema Sylvester | 50 mg |
| Bilberry extract | 10 mg |
| Fenugreek | 20 mg |
| Prickly Pear cactus | 20 mg |
| Alpha Lipoic Acid | 30 mg |
| L-Taurine | 25 mg |
| L-Carnitine | 25 mg |
VITAMIN C (Boost Immunity, Antioxidant, Glowing Skin)
| Nutrient | Amount per Tablet |
|---|---|
| Energy | 1.60 kcal |
| Carbohydrate | 0.40 gm |
| Fat | 0.00 gm |
| Protein | 0.00 gm |
| Ascorbic Acid | 100 mg |
| Sodium Ascorbate | 450 mg |
| eq. to Ascorbic Acid | 400 mg |
| Total Ascorbic Acid | 500 mg |
| Zinc Gluconate | 27.5 mg |
| Vitamin D3 | 400 IU |
TESTOBOOSTER (Improves Strength & Endurance, Enhance Focus)
| Nutrient | Amount per Tablet |
|---|---|
| Epimedium Brevicornum (Horny Goat Weed) | 50 mg |
| Maca Root Extract (Lepedium Meyenil) | 50 mg |
| Anemopaegma mirandum (Catauba) Extract | 75 mg |
| Asparagus Racemosus (Shatavari) Extract | 75 mg |
| Mucuna pruriens (Kaucha Beej) | 100 mg |
| Withania Somnifera (Ashwagandha) | 175 mg |
| Shilajit | 125 mg |
| Tongkat Ali Extract | 25 mg |
| Panax Ginseng | 50 mg |
| Safed Musli | 50 mg |
| Tribulus Terrestris (Gokhru) Extract | 50 mg |
| L-Arginine HCL | 12.5 mg |
| L-Carnitine L-Tartrate | 50 mg |
| Zinc (as zinc amino acid chelate) | 7.5 mg |
CALCIUM (Reduce Osteoporosis Risk, Balance Hormones)
| Nutrient | Amount per Tablet |
|---|---|
| Energy | 0.352 kcal |
| Carbohydrate | 0.000 gm |
| Fat | 0.000 gm |
| Protein | 0.000 gm |
| Calcium (From an organic source oyster shells) | 500 mg |
| Vitamin D3 | 400 IU |