IRON (to Cure Iron Deficiency)
| Nutrient | Amount per 5 ml Syrup |
|---|---|
| Ferrous Bisglycinate eq. to elemental iron | 15 mg |
| Zinc Picolinate eq. elemental Zinc | 5.5 mg |
| Folic Acid | 0.25 mg |
| Vitamin B12 | 3.75 mcg |
| Excipients | q.s. |
DIGESTIVE ENZYME (for Healthy Digestion)
| Nutrient | Amount per 5 ml Syrup |
|---|---|
| Energy | 3.40 Kcal |
| Carbohydrates | 0.85 gm |
| Sucrose | 0.82 gm |
| Protein | 0 gm |
| Fat | 0 gm |
| Alpha-Galactosidase | 25 mg |
| Alpha Amylase (1:1200) (Fungal Diastase derived from Aspergillus oryzae.) | 50 mg |
| Pepsin (1:3000) | 10 mg |
| Bio Fungal Lactase | 5 mg |
CALCIUM (for Strong Bones)
| Nutrient | Amount per 5 ml Syrup |
|---|---|
| Vitamin D3 (Cholecalciferol) | 200 IU. |
| Vitamin B12 | 2.5 mcg |
| Calcium Phosphate eq. to elemental calcium | 82 mg |
| Flavoured Base | q.s. |
B-COMPLEX (for Brain Functions)
| Nutrient | Amount per 5 ml Syrup |
|---|---|
| Riboflavin Sodium | 2.5 mg |
| L Lysine HCL | 25 mg |
| Niacinamide | 2.5 mg |
| D-panthenol | 2.5 mg |
| Thiamine HCL | 2.5 mg |
| Pyridoxine HCL | 500 mcg |
| Cyanocobalamin | 5 mcg |