CALCIUM (Bones & Joint Support)
| Nutrient | Amount per 1 ml Drop |
|---|---|
| Calcium | 50 mg |
| Vitamin D | 1 mcg |
| Vitamin K2 | 0.25 mcg |
MULTIVITAMIN (Improves Immunity, Reduce Fatigue & Antioxidant)
| Nutrient | Amount per 5 ml Syrup |
|---|---|
| Energy | 12.12 kcal |
| Carbohydrate | 2.78 g |
| Protein | 0 g |
| Fat | 0 g |
| Vitamin B3 (Nicotinamide) | 7.5 mg |
| Lysine Hydrochloride | 5 mg |
| Zinc (as Zinc Sulphate) | 5 mg |
| Vitamin B5 (Pantothenic Acid) | 1.25 mg |
| Vitamin B1 (Thiamine) | 0.75 mg |
| Vitamin B2 (Riboflavin) | 0.75 mg |
| Vitamin B6 (Pyridoxine Hydrochloride) | 0.5 mg |
| Iodine (as Potassium Iodide) | 38 mcg |
| Copper (as Copper Sulphate) | 25 mcg |
| Selenium (as Sodium Selenate) | 10 mcg |
| Vitamin B12 (Cyanocoballamine) | 0.5 mcg |
| Vitamin A (as Palmitate) | 1250 IU |
| Vitamin D3 (Cholecalciferol) | 100 IU |
| Vitamin E (Tocopherol) | 2.5 IU |
| Saturated Fatty Acids | 0 g |
| Polyunsaturated Fatty Acids | 0 g |
| Monosaturated Fatty Acids | 0 g |
| Trans Fatty Acids | 0 mg |
| Cholesterol | 0 mg |
| Flavour Syrup base | q.s. |
VITAMIN C (Boosts Immunity)
| Nutrient | Amount per 5 ml Syrup |
|---|---|
| Vitamin C Ascorbic Acid | 100 mg |
| Zinc | 27.44 mg |
VITAMIN A (For The Treatment of Skin & Eye Problems)
| Nutrient | Amount per 5 ml Syrup |
|---|---|
| Vitamin A Concentrate Oil (Synthetic) (equivalent to about 1,09,500 i.U. per gm) | 1,00,000 IU |
MULTIVITAMIN (Improves Immunity, Reduce Fatigue & Antioxidant)
| Nutrient | Amount per 5 ml Syrup |
|---|---|
| Energy | 6.0 kcal |
| Carbohydrate | 1.5 gm |
| Protein | 0 gm |
| Fat | 0 gm |
| L-Lysine HCL | 20 mg |
| Niacinamide | 18 mg |
| D-Panthenol | 5 mg |
| Zinc Sulphate Eq. to Elemental Zinc | 3 mg |
| Pyridoxine Hydrochloride | 1.5 mg |
| Thiamine Mononitrate | 1 mg |
| Riboflavin 5-Phosphate | 1 mg |
| Potassium Iodide Eq. to Elemental Iodine | 150 mcg |
| Chromium Chloride | 25 mcg |
| Sodium Molybdate | 25 mcg |
| Sodium Selenite Eq. to Elemental Selenium | 10 mcg |
| Cyanocobalamin | 1 mcg |
| Vitamin A (as palmitate) | 2000 i.U. |
| Vitamin D3 | 200 i.U. |
| Vitamin E | 10 i.U. |
| Flavoured Syrup Base | Q.S. |
LYCOPENE (Used in Chronical Illness, Cancer, etc.)
| Nutrient | Amount per 5 ml Syrup |
|---|---|
| Total Energy | 4.50 Kcal |
| Total Carbohydrate | 0.50 gm |
| Protein | 0 gm |
| Fat & Fatty Acid | 0 gm |
| Lycopene | 4000 mcg |
| Vitamin A | 2500 l.U. |
| Vitamin E | 10 l.U. |
| Ascorbic Acid | 50 mg |
| Selenium | 35 mcg |
| Zinc Sulphate | 3 mg |
| Manganese Sulphate | 2 mg |
| Iodine | 100 mcg |
| Copper | 500 mcg |
| Thiamine Hydrochloride | 2 mg |
| Riboflavin | 3 mg |
| Pyridoxine Hydrochloride | 1.5 mg |
| Flavoured Syrup Base | q.s. |
IRON PLUS (for The Treatment of Anemia)
| Nutrient | Amount per 5 ml Syrup |
|---|---|
| Ferrous Fumarate (equivalent to elemental Iron 32.8 mg) | 100 mg |
| Folic Acid | 0.5 mg |
| Cyanocobalamin (Vitamin B12) | 5 mcg |
| Flavoured Base | q.s. |
| Energy | 12.12 kcal |
| Carbohydrate | 2.78 gm |
| Protein | 0 gm |
| Fat | 0 gm |
CALCIUM SUSPENSION (for The Treatment of Calcium Deficiency)
| Nutrient | Amount per 5 ml Suspension |
|---|---|
| Vitamin D3 (Cholecalciferol) | 200 l.U. |
| Vitamin B12 | 2.5 mcg |
| Calcium Phosphate eq. to elemental calcium | 82 mg |
| Flavoured Base | q.s. |
MULTIVITAMIN (to Prevent Vitamin Deficiency)
| Nutrient | Amount per 5 ml Syrup |
|---|---|
| Energy value | 18 Kcal |
| Carbohydrates | 4.50 gm |
| Sugar | 4.50 gm |
| Protein | 0.00 gm |
| Fat | 0.00 gm |
| Vitamin A | 1600 IU |
| Vitamin E | 5 IU |
| Cholecalciferol (Vitamin D3) | 200 IU |
| Vitamin B1 | 1 mg |
| Vitamin B2 | 1 mg |
| Niacinamide | 1 mg |
| Cynocobalamin | 1 mcg |
| D-Panthenol | 2.5 mg |
| Zinc | 3 mg |
| Iodine | 50 mcg |
| Manganese | 20 mg |
| Molybdenum | 8 mcg |
| L-lysine Hydrochloride | 30 mg |
| In a syrup base | q.s. |
MUCOLYTIC (for Respiratory Health)
| Nutrient | Amount per 5 ml Syrup |
|---|---|
| Ascorbic Acid | 60 mg |
| Zinc Sulphate | 7.5 mg |
| Cholecalciferol | 1000 i.U. |
| N-acetyl-L-cysteine | 200 mg |
| Aneurine Hydrochloride | 5 mg |