COLLAGEN (Skin Health, Bone Health, Joint Health & Body Toning)
| Nutrient | Amount per 10.8g Sachet |
|---|---|
| Energy | 36 Kcal |
| Carbohydrate | 0 g |
| Protein | 0 g |
| Fat | 0 g |
| Bioactive Collagen Peptides | 9 g |
| Glucosamine | 0.45 g |
| Vitamin C | 0.75 g |
| Chondroitin Sulphate | 400 mg |
MYO-INOSITOL
| Nutrient | Amount per 5g Sachet |
|---|---|
| Myo Inositol | 2000 mg |
| D-Chiro Inositol | 50 mg |
| Vitamin C | 40 mg |
| Vitamin E | 6 mg |
| Vitamin B6 | 1.5 mg |
| Vitamin D3 | 400 IU |
| Vitamin B12 | 120 mcg |
| Zinc (As Zinc sulphate) | 7.5 mg |
| Selenium | 27 mg |
| Folate (Folic Acid) | 1.5 mg |
LIVER (Improves Liver Function)
| Nutrient | Amount per 10g Sachet |
|---|---|
| Calories | 15.20 kcal |
| Protein | 0 gm |
| Total Carbohydrate | 3.80 gm |
| Fat | 0 gm |
| L-Leucine | 2,300 mg |
| L-Isoleucine | 1,200 mg |
| L-Valine | 1,500 mg |
CO-ENZYME Q10 (Improves Strength, Stamina & Energy)
| Nutrient | Amount per 8.5g Sachet |
|---|---|
| Astaxanthin | 8 mg |
| Coenzyme Q10 | 150 mg |
| Selenium | 40 mcg |
| L-Carnitine | 1 gm |
| Lycopene | 4 mg |
| Zinc Sulphate | 30 mg |
| L-Arginine | 1.5 gm |
| Folic Acid | 0.5 mg |
| N Acetyl Cysteine | 300 mg |
| Vitamin C | 500 mg |
| Vitamin E | 400 i.U. |
| Excipients |
VITAMIN D (Improves Bone & Dental Health)
| Nutrient | Amount per 1g Sachet |
|---|---|
| Cholecalciferol | 60000 IU |
| Excipients | q.s. |
| Energy | 0.36 kcal |
| Fat | NILL |
| Carbohydrates | 0.3 Kcal |
| Proteins | 0.06 Kcal |
MULTIVITAMIN (Maintains Good Health & Energy Level)
| Nutrient | Amount per 5g Sachet |
|---|---|
| L-Taurine | 500 mg |
| L-Carnitine L-Tartrate | 500 mg |
| Caffeine | 50 mg |
| Inositol | 50 mg |
| Ginseng Extract | 20 mg |
| Nicotinamide | 12 mg |
| Zinc Sulphate equivalent to zinc | 10 mg |
| Lycopene | 10 mg |
| Vitamin B6 | 5 mg |
| Folic Acid | 1.5 mg |
| Cyanocobalamin | 0.1 mg |
L-GLUTAMINE (for Metabolism)
| Nutrient | Amount per 15g Sachet |
|---|---|
| L-Glutamine | 10 gm |
L-ARGININE (Supports Heart Health, Muscle Growth)
| Nutrient | Amount per 8.5g Sachet |
|---|---|
| Energy | 1 kcal |
| Protein | 0.005 g |
| Carbohydrate | 0 g |
| Sugar | 0 g |
| L-Arginine | 3 gm |
| Folic Acid | 2.5 mg |
| Zinc Sulphate | 10 mg |
| Excipients | q.s. |
BEET ROOT (Energize Body, Increase Oxygen in Body)
| Nutrient | Amount per 10g Sachet |
|---|---|
| Energy | 36.60 kcal |
| Protein | 0.21 g |
| Fat | 0.02 g |
| Carbohydrate (as fiber -3.60 g) | 8.89 g |
| Sugar | 1.16 g |
| Sodium | 3 mg |
| Freeze Dried Beetroot Powder | 2.5 g |
| Moringa Extract | 200 mg |
| Carrot Extract | 150 mg |
| Pomegranate Extract | 100 mg |
| Vitamin C | 12 mg |