CHICKEN PROTEIN (Reduce the risk of Heart Disease)
| Nutrient | Amount per 100g |
|---|---|
| Energy | 395.33 kcal |
| Carbohydrate | 69.09 g |
| Protein (N x 6.25) | 11.63 g |
| Fat | 8.05 g |
| Calcium | 500 mg |
| Potassium | 318 mg |
| Choline | 254.75 mg |
| Sodium | 166 mg |
| Phosphorous | 125 mg |
| Magnesium | 61.74 mg |
| Vitamin C | 50 mg |
| Vitamin E | 16 mg |
| Vitamin B3 | 8 mg |
| Iron | 5 mg |
| Zinc | 5 mg |
| Calcium D Pantothenate | 3.51 mg |
| Vitamin A | 0.70 mg |
| Vitamin B2 | 0.60 mg |
| Vitamin B1 | 0.40 mg |
| Copper | 0.30 mg |
| Vitamin B6 | 0.20 mg |
| Iodine | 0.18 mg |
| Folate | 50 mcg |
| Selenium | 30.81 mcg |
| Vitamin D3 | 20.52 mcg |
| Biotin | 10.25 mcg |
| Vitamin K3 | 4.11 mcg |
| Molybdenum | 4.10 mcg |
| Chromium | 0.41 mcg |
| Vitamin B12 | 0.40 mcg |
WOMEN WEIGHT GAINER
| Nutrient | Amount per 100g |
|---|---|
| Energy | 514 kcal |
| Protein | 10 gm |
| Carbohydrate (Sugar – 33.4%) | 78 gm |
| Fat | 18 gm |
| Cholesterol | 0.0 gm |
| MINERALS | |
| Folic Acid | 200 mcg |
| Calcium D Pantothenate | 4 mg |
| Biotin | 30 mcg |
| Niacinamide | 19 mg |
| Calcium | 1200 mg |
| Iron | 10 mg |
| Sodium | 372.5 mg |
| Iodine | 150 mcg |
| Phosphorus | 1200 mg |
| Selenium | 70 mcg |
| Chromium | 50 mcg |
| Magnesium | 350 mg |
| Zinc | 15 mg |
| Copper | 1.5 mg |
| Manganese | 2 mg |
| Molybdenum | 75 mcg |
| VITAMINS | |
| Vitamin A | 500 mcg |
| Vitamin C | 60 mg |
| Vitamin D | 400 IU |
| Vitamin E | 10 IU |
| Vitamin K | 70 mcg |
| Vitamin B1 | 1.5 mg |
| Vitamin B2 | 1.7 mg |
| Vitamin B6 | 2 mg |
| Vitamin B12 | 2 mcg |
PROTEIN & HERBS (Balancing Hormones)
| Nutrient | Amount per 100g |
|---|---|
| Energy | 383 kcal |
| Total Protein | 73 gm |
| Total Fat | 4.32 gm |
| Saturated Fat | 2.17 gm |
| Trans Fat | 0.11 gm |
| Total Carbohydrates | 13.07 gm |
| Dietary Fibre | 2.92 gm |
| Added Sugar | 0 gm |
| VITAMIN & MINERALS | |
| Vitamin A | 6840 IU |
| Vitamin C | 92.48 mg |
| Vitamin D | 422 IU |
| Vitamin E | 54.37 IU |
| Thiamine | 4.72 mg |
| Riboflavin | 4.12 mg |
| Niacin | 38.27 mg |
| Vitamin B6 | 4.55 mg |
| Vitamin B9 | 67.86 mcg |
| Vitamin B12 | 4.08 mcg |
| Biotin | 98.32 mg |
| Vitamin B5 | 17.1 mg |
| Calcium | 1107 mg |
| Iron | 48.62 mg |
| Zinc | 29.17 mg |
| HERBAL BLEND | |
| Indian Ginseng (Withania Somnifera) | 0.5 gm |
| Buttermilk Root (Asparagus Racemosus) | 0.5 gm |
| Waterhyssop (Bacopa Monnieri) | 0.5 gm |
| Indian Gooseberry (Emblica Officinalis) | 1 gm |
| Date Palm Powder (Phoenix Dactylifera) | 2 gm |
| Long Pepper (Piper longum) | 0.1 gm |
| Asiatic Pennywort (Centella Asiatica) | 0.2 gm |
| AMINO ACID PROFILE | |
| Aspartic Acid | 2317 mg |
| Threonine* | 1660 mg |
| Glutamic Acid | 3970 mg |
| Serine | 1140 mg |
| Histidine | 340 mg |
| Glycine* | 420 mg |
| Arginine* | 580 mg |
| Alanine* | 1160 mg |
| Tyrosine* | 680 mg |
| Valine* | 1380 mg |
| Methionine* | 450 mg |
| Phenylalanine* | 750 mg |
| Isoleucine** | 1850 mg |
| Leucine** | 2460 mg |
| Lysine* | 2090 mg |
| Proline | 1480 mg |
| Cystine* | 580 mg |
| Tryptophan* | 370 mg |
MCT POWDER (Ketogenic Fat Powder)
| Nutrient | Amount per 100g |
|---|---|
| Energy | 688 kcal |
| Protein | 4.50 g |
| Carbohydrate | 18 g |
| Added Sugar | 0 g |
| Dietary Fibre | 0.10 g |
| Fructooligosaccharide | 4 g |
| Probiotic (Lactobacillus Acidophilus) | 5 billion |
| Fat | 72 g |
| Saturated Fat | 71.10 g |
| MCTs | 80.00 g |
| Monounsaturated Fat | 0.10 g |
| Polyunsaturated Fat | 0.50 g |
| Trans Fat | 0 g |
| Cholesterol | 1.60 mg |
| Vitamin-E | 141.80 mgaTE |
| Sodium | 97 mg |
| Potassium | 10 mg |
| Chloride | 10 mg |
| Calcium | 10 mg |
| Phosphorus | 46 mg |
| Zinc | 0.30 mg |
JOINT CARE SUPPLEMENT (Joint Health & Joint Support)
| Nutrient | Amount per 100g |
|---|---|
| Utingan Sal. (Blepharis Persica) | 17.5 g |
| Nirgundi Lf (Vitex Negundo) | 17.5 g |
| Protein | |
| Total Protein | 9 g |
| Milk Protein | 5 g |
| Soy Protein | 4 g |
| Carbohydrate | |
| Total Carbohydrate | 69 g |
| Dietary Fiber | 0.5 g |
| Energy | 312 kcal |
| Fat | |
| Total Fat | 0.0 g |
| Vitamins & Minerals | |
| Glucosamine Sulphate | 200 mg |
| Moringa Extract | 300 mg |
| Cissus Quadrangularis | 500 mg |
| Ginger Root Extract | 150 mg |
| Devil’s Claw | 75 mg |
| Curcumin | 60 mg |
| Boswellia Serrata | 175 mg |
| Rose Hip Powder | 50 mg |
| Citrus Bio avonoids | 60 mg |
| Zinc | 6 mg |
| Copper | 0.5 mg |
| Manganese | 3 mg |
| Vitamin D3 | 400 IU |
| Potassium | 97 mg |
| Sodium | 56 mg |
| Vitamin C | 150 mg |
| Calcium Gluconate | 300 mg |
| EPA | 25 mg |
| DHA | 20 mg |
WHEY PROTEIN HP (Build Lean Muscle, Maximize Muscle Growth & Speed Up Muscle Recovery)
| Nutrient | Amount per 100g |
|---|---|
| Total Energy | 401.30 |
| Total Fat | 3.50 |
| Trans Fat | 0 |
| Cholesterol | 0 |
| Total Protein | 44 eq. to nitrogen content 7.04 |
| Total Carbohydrate | 48.5 |
| Sugar | 0 |
| Dietary Fibre | 4 |
| Linoleic acid (Omega 6 fatty acids) | 0.16 |
| Linolenic Acid (Omega 3 fatty acids) | 0.002 |
| L-Glutamic Acid | 7.83 |
| L-Leucine | 4.4 |
| L-Isoleucine | 2.63 |
| L-Valine | 2.43 |
| L-Cysteine | 1.23 |
| Alpha Lipoic Acid | 200 |
| VITAMINS | |
| Choline Chloride | 200 |
| Vitamin C | 100 |
| Niacinamide | 33.3 |
| Vitamin E | 20 |
| Pantothenic Acid | 10 |
| Vitamin B6 | 3.3 |
| Vitamin B2 | 3 |
| Vitamin B1 | 2 |
| Folic Acid | 2000 |
| Biotin | 200 |
| Vitamin D | 100 |
| Vitamin B12 | 75 |
| MINERALS | |
| Calcium Carbonate | 168 |
| Sodium | 3.3 |
| Phosphorus | 500 |
| Potassium | 500 |
| Chloride | 416.6 |
| Magnesium Sulphate | 380 |
| Ferrous Fumarate | 120 |
| Manganese Sulphate | 15 |
| Zinc Sulphate | 6.66 |
| Cupric Sulphate | 4.5 |
| Potassium Iodide | 2 |
| Sodium Selenite | 467 |
| Chromium Picolinate | 80 |
| Excipients | 30 |
RENAL CARE (Improves Kidney Care Functions)
| Nutrient | Amount per 100g |
|---|---|
| Caloric Content | 466 kcal |
| Nutrients | |
| Total Carbohydrates | 67 gm |
| Sugar | 0 gm |
| Fructose | 20 gm |
| Dietary Fibre | 0 gm |
| Protein | 9 gm |
| Total Fat | 18 gm |
| Trans Fat | 0 gm |
| Cholesterol | 0 mg |
| Vitamins | |
| Vitamin A | 680 IU |
| Vitamin D | 60 IU |
| Vitamin E | 6.75 IU |
| Choline | 75 mg |
| Vitamin C | 12 mg |
| Niacinamide | 4.5 mg |
| Pantothenic Acid | 2.27 mg |
| Vitamin B6 | 0.45 mg |
| Vitamin B2 | 0.5 mg |
| Vitamin B1 | 0.45 mg |
| Folic Acid | 90 mcg |
| Biotin | 69 mcg |
| Vitamin K | 16 mcg |
| Vitamin B12 | 1.36 mcg |
| Minerals | |
| Calcium | 250 mg |
| Potassium | 136.5 mg |
| Chloride | 130.6 mg |
| Phosphorus | 191 mg |
| Magnesium | 45 mg |
| Sodium | 112.5 mg |
| Iron | 4.25 mg |
| Zinc | 3.55 mg |
| Manganese | 1.15 mg |
| Copper | 0.45 mg |
| Iodine | 35 mcg |
| Chromium | 27.5 mcg |
| Molybdenum | 18 mcg |
| Selenium | 15 mcg |
| L-taurine | 35 mg |
PEPTIDE POWDER
| Nutrient | Amount per 100g |
|---|---|
| Caloric Content | 508 Kcal |
| Calories from Fat | 203 Kcal |
| Total Fats | 22.5 g |
| MCT | 15.75 g |
| Saturated Fats | 15.06 g |
| Polyunsaturated Fats | 4.03 g |
| Linolenic acid (Omega 3 Fatty Acid) | 0.07 g |
| Linoleic acid (Omega 6 Fatty acid) | 3.92 g |
| Monounsaturated Fats | 1.76 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Probiotic (Lactobacillus Acidophilus) | 5 million |
| Protein | 24.7 g eq. to Nitrogen Content 3.95 |
| Leucine | 6.51 mg |
| Isoleucine | 2.2 mg |
| Valine | 17.22 mg |
| Total Carbohydrates | 51.5 g |
| Sugar (Sucrose) | 0 g |
| Dietary Fibre | 0 g |
| FOS | 1.87 g |
| Vitamins | |
| Vitamin A (acetate) | 2000 IU |
| Vitamin B1 | 1.2 mg |
| Vitamin B2 | 1.4 mg |
| Vitamin B6 | 1.6 mg |
| Vitamin B12 | 4.8 mcg |
| Vitamin C | 48 mg |
| Vitamin D3 | 160 IU |
| Vitamin E | 12 IU |
| Vitamin K2 | 28 mcg |
| Folic Acid | 214 mcg |
| Biotin | 48 mcg |
| Niacinamide | 16 mg |
| Pantothenic acid | 4 mg |
| Choline | 416 mg |
| Minerals | |
| Sodium | 128 mg |
| Phosphorous | 254 mg |
| Chloride | 358.44 mg |
| Ferrous ascorbate | 7.2 mg |
EGG ALBUMIN (Muscle Building)
| Nutrient | Amount per 100g |
|---|---|
| Energy | 298 kcal |
| Protein (N X 6.68) | 65.60 g |
| Carbohydrate | 8 g |
| Sugar | 0 g |
| Fat | 0.40 g |
| L-Glutamine | 2 g |
| L-Arginine | 800 mg |
| Calcium | 200 mg |
| DHA | 100 mg |
| Vitamin C | 40 mg |
| Niacinamide | 18 mg |
| Mixed Carotenoids | 15 mg |
| Vitamin E | 10 mg |
| Phosphorus | 8.35 mg |
| Vitamin B2 | 6 mg |
| Calcium D Pantothenate | 5.5 mg |
| Lycopene (6%) | 4.5 mg |
| Ferrous Fumarate | 2.5 mg |
| Vitamin B6 | 2 mg |
| Vitamin B1 | 1 mg |
| Zinc Sulphate | 1 mg |
| Vitamin A (Acetate) | 2000 mcg |
| Magnesium Sulphate | 160 mcg |
| Cupric Sulphate | 125 mcg |
| Folic Acid | 100 mcg |
| Potassium Iodide | 75 mcg |
| Biotin | 65 mcg |
| Chromium | 62.5 mcg |
| Vitamin K3 | 60 mcg |
| Molybdenum | 50 mcg |
| Sodium Selenite | 32.5 mcg |
| Vitamin D | 10 mcg |
| Manganese Sulphate | 1.75 mcg |
| Vitamin B12 | 1 mcg |
| L-Leucine** | 6820 mg |
| L-Valine** | 5577 mg |
| L-Isoleucine** | 4336 mg |
| L-Lysine | 4259 mg |
| L-Phenylalanine | 3532 mg |
| L-Threonine | 2683 mg |
| L-Methionine | 2057 mg |
| L-Histidine | 1186 mg |
| L-Tryptophan | 767 mg |
DIABETES CARE (Controls Blood Sugar Level)
| Nutrient | Amount per 100g |
|---|---|
| Each 100 gm Powder contains: | 545/2280 kcal |
| Caloric Calories From Fat |
210/879 kcal |
| Nutrients | 62 g |
| Total Carbohydrates | 0 g |
| Sugar | 6 g |
| Dietary Fibre | 23.08 g |
| Total Fat | 4.88 g |
| Poly Unsaturated Fatty Acid | 3.19 g |
| Linoleic Acid (Omega-6 Fatty Acid) | 1.69 g |
| Linolenic Acid (Omega-3 Fatty Acid) | 5.59 g |
| Monounsaturated Fatty Acid | 0.86 g |
| Saturated Fatty Acid | 0 g |
| Trans Fat | 0 mg |
| Cholesterol | 200 mg |
| DHA | 50 mg |
| Alpha Lipoic Acid | 22 g |
| Protein | 30 g |
| Curcumin | |
| Vitamins | 742.50 IU |
| Vitamin A | 150 IU |
| Vitamin D | 63 IU |
| Vitamin E | 200 mg |
| Inositol | 138 mg |
| Choline | 60mg |
| Vitamin C | 8 mg |
| Niacinamide | 2.50 mg |
| Pantothenic Acid | 0.85 mg |
| Vitamin B6 | 0.65 mg |
| Vitamin B2 | 0.60 mg |
| Vitamin B1 | 100 mcg |
| Follic Acid | 100 mcg |
| Biotin | 30 mcg |
| Vitamin K | 0.60 mcg |
| Vitamin B12 | |
| Minerals | 475.90 mg |
| Potassium | 398.90 mg |
| Calcium | 336 mg |
| Sodium | 262.10 mg |
| Chloride | 246.10 mg |
| Phosphorus | 136.80 mg |
| Magnesium | 4.50 mg |
| Iron | 3.30 mg |
| Zinc | 0.96 mg |
| Manganese | 0.90 mg |
| Copper | 0.40 mg |
| Chromium | 200 mcg |
| Iodine | 37 mcg |
| Molybdenum | 33 mcg |
| Selenium | 20 mg |
| L-Carnitine | 50 mg |
| L-Taurine | 38.50 mg |