PLANT BASED Biotin (Natural Vegan Biotin)
| Nutrient | Amount per 100g |
|---|---|
| Energy (kcal) | 338.28 |
| Protein (g) | 5.1 |
| Carbohydrates (g) | 78.90 |
| Dietary Fibre (g) | 4.15 |
| Added Sugars (g) | 0 |
| Fats (g) | 0.29 |
| Biotin (mcg) | 1000000 |
| Silica (mg) | 35000 |
| Sodium (mg) | 731.5 |
| Potassium (mg) | 0.48 |
| Lemon Peel Powder (mg) | 1.5 |
| Acerola Cherry Powder (mg) | 2.8 |
PERSONALIZED PROTEIN (Increase Hunger Control)
| Nutrient | Amount per 100g |
|---|---|
| Energy Value | 382.68 kcal |
| Protein | 82.67 gm |
| Carbohydrate | 4 gm |
| Sugar | 0.5 gm |
| Dietary Fiber | 1.33 gm |
| Fats | 4 gm |
| Saturated Fatty Acids | 1.01 gm |
| Poly Unsaturated Fatty Acids | 2.1 gm |
| Mono Unsaturated Fatty Acids | 0.62 gm |
| Trans Fat | 0.15 gm |
| Cholesterol | 0.12 mg |
| MINERALS | |
| Sodium | 905 mg |
| Potassium | 150 mg |
GREEN SMOOTHIE (Detoxifies the Body, Digestive Support)
| Nutrient | Amount per 10g |
|---|---|
| Energy | 48 Kcal |
| Protein | 3.4 gm |
| Fat | 0.82 gm |
| Carbohydrate | 6.89 gm |
| Sugar* | 1.16 gm |
| Beetroot | 500 mg |
| Amla | 300 mg |
| Carrot | 175 mg |
| Spinach | 150 mg |
| Grape | 150 mg |
| Lemon | 150 mg |
| Pink Salt | 150 mg |
| Parsley | 125 mg |
| Mint | 125 mg |
| Green Apple | 150 mg |
| Basil | 100 mg |
| Kale | 100 mg |
| Spirulina | 100 mg |
| Ginger | 75 mg |
| Moringa | 50 mg |
| Tomato | 50 mg |
| Pomegranate | 50 mg |
MULTIGREEN FOOD (Alkalize, Detox & Digest)
| Nutrient | Amount per 6g |
|---|---|
| Energy | 25.73 kcal |
| Protein | 2.3 g |
| Carbohydrate (Sugar) | 3.75 g |
| Fat | 0.17 g |
| Pudeena Powder | 775 mg |
| Acerola Cherry | 550 mg |
| Shittake Mashroom | 725 mg |
| Moringa Extract | 775 mg |
| Spirulina | 150 mg |
| Carrot Powder | 375 mg |
| Grape Seed Extract | 450 mg |
| Lemon Grass Powder | 600 mg |
| Pomegranate Powder | 500 mg |
| Green Tea Extract | 350 mg |
| Sea Buckthorn Powder | 400 mg |
| Amla Powder | 250 mg |
| Blueberry Powder | 100 mg |
| Tomato Powder | 100 mg |
| Buckwheat Powder | 200 mg |
| Macha Tea Powder | 500 mg |
FIBER PROTEIN (Regulate Sugar Level, Lowers Blood Cholesterol)
| Nutrient | Amount per 6g |
|---|---|
| Calories | 15 kcal |
| Total Carbohydrate | 6 g |
| Dietary Fibers | 5 g |
| Resistant Starch (from Corn, Potato, Green Banana) | 2.5 g |
| Beta Glucans(from Gluten-free Oats) | 0.5 g |
| Inulin (from Chicory Root) | 0.9 g |
| Frustooligosaccharides(from Chicory Root) | 0.1 g |
| Psyllium Seed Husk | 0.3 g |
| Guar gum Fiber (from Guar Beans) | 0.12 g |
COLLAGEN PEPTIDE (Skin, Bone, Joints)
| Nutrient | Amount per 100g |
|---|---|
| Calories | 380 kcal |
| Carbohydrate | 2 gm |
| Fat | 0.6 gm |
| Protein | 92 gm |
| Glutathione | 750 mg |
| Glucosamine Sulphate | 5000 mg |
| Folic Acid | 15 mg |
| Hyaluronic Acid | 200 mg |
| AMINO ACIDS | |
| Alanine | 9.57 gm |
| Arginine | 8.17 gm |
| Aspartic Acid | 5.29 gm |
| Cysteine | 0.17 gm |
| Glutamic Acid | 9.12 gm |
| Glycine | 35.79 gm |
| Histidine | 0.36 gm |
| Isoleucine | 0.85 gm |
| Leucine | 2.04 gm |
| Lysine | 3.38 gm |
| Methionine | 1.37 gm |
| Phenylalanine | 1.93 gm |
| Proline | 13.25 gm |
| Serine | 3.22 gm |
| Threonine | 2.47 gm |
| Tryptophan | 0.35 gm |
| Tyrosine | 0.49 gm |
| Valine | 2.18 gm |
COLLAGEN BUILDER (for Glowing & Healthy Skin)
| Nutrient | Amount per 100g |
|---|---|
| Energy (kcal) | 330 |
| Protein (g) | 5.75 |
| Carbohydrates (g) | 76.22 |
| Dietary Fibre (g) | 6.01 |
| Added Sugars (g) | 0 |
| Fats (g) | 0.28 |
| Biotin (mcg) | 326 |
| Vitamin C (mg) | 816 |
| Silica (mg) | 1275 |
| L-Arginine (mg) | 450 |
COW COLOSTRUM (Natural Immunity Booster)
| Nutrient | Amount per 100g |
|---|---|
| Colostrum (IgG-23%) | 15 gm |
| Colostrum Powder | 15 gm |
| SMP | 55 gm |
| Flavour Powder | 5 gm |
| Sugar | 15 gm |
| Sodium (mg) | 665 |
| Potassium (mg) | 2.9 |
SOYA PROTEIN (Reduce the Risk of Heart Disease)
| Nutrient | Amount per 100g |
|---|---|
| Calories From Total Fat | 30 kcal |
| Total Calories | 378 kcal |
| Protein (Nx6.25) | 90 g |
| Total Fat (Triglycerides) | 3.3 g |
| Saturated fat | 0.9 g |
| Monounsaturated Fat | 0.7 g |
| Polyunsaturated Fat | 1.7 g |
| Trans Fatty acid less than | 0.5 g |
| Cholesterol | 0 mg |
| Total Carbohydrate (By Difference) Less than | 0 g |
| Sugar | 0 g |
| Isoflavone content | 84.5 mg |
| Minerals | |
| Sodium | 960 mg |
| Phosphorus | 640 mg |
| Calcium | 160 mg |
| Potassium | 80 mg |
| Iron | 16 mg |
| Zinc | 3.2 mg |
| Amino Acids | |
| Alanine | 3.8 g |
| Arginine | 6.7 g |
| Aspartic Acid | 8.6 g |
| Cysteine | 1.1 g |
| Glutamin Acid | 16.9 g |
| Glycine | 3.7 g |
| Histidine* | 2.3 g |
| Isoleucine* | 4.3 g |
| Leucine* | 7.2 g |
| Lysine* | 5.5 g |
| Methionine* | 1.2 g |
| Phenylalanine* | 3.5 g |
| Proline | 3.9 g |
| Serine | 4.1 g |
| Threonine* | 3.3 g |
| Tryptophan* | 1.2 g |
| Tyrosine | 2.8 g |
| Valine* | 4.4 g |
SLIM SHAKE (Helps to Reduce the Body Weight)
| Nutrient | Amount per 100g |
|---|---|
| Energy | 422.03 kcal |
| Protein | 26.58 gm |
| Total Carbohydrate | 53.33 gm |
| Dietary Fibre | 14.82 gm |
| Total Fat | 11.37 gm |
| Polyunsaturated Fatty acid | 2 gm |
| Linoleic acid (Omega 6 Fatty Acid) | 1.96 gm |
| Linolenic acid (Omega 3 Fatty acid) | 0.035 gm |
| Monounsaturated Fatty acid | 0.86 gm |
| Saturated Fatty acid | 8.31 gm |
| Trans Fats | 0.00 gm |
| VITAMINS | |
| Vitamin A (Retinyl Palmitate) | 101.7 mcg |
| Vitamin B1 (Thiamine Mono nitrate) | 1.68 mg |
| Vitamin B2 (Riboflavin) | 1.37 mg |
| Vitamin B3 (Niacinamide) | 32.94 mg |
| Vitamin B6 (Pyridoxine Hydrochloride) | 4.31 mg |
| Vitamin B9 (Folic Acid) | 309.80 mcg |
| Vitamin B12 (Cyanocobalamin) | 2.66 mcg |
| Vitamin C (L-Ascorbic Acid) | 63.41 mg |
| Vitamin D2 (Ergocalciferol) | 11.60 mcg |
| Vitamin B5 (D-Pantothenate Calcium) | 13.33 mg |
| D-Biotin | 44.43 mcg |
| Vitamin E (Di-Alpha Tocopheryl Acetate) | 19.29 mg |
| Myo-Inositol | 42.66 mg |
| MINERAL | |
| Calcium | 521.56 mg |
| Iron (Ferrous Fumarate) | 17.52 mg |
| Magnesium (Magnesium Oxide) | 220.47 mg |
| Zinc (Zinc Oxide) | 13.29 mg |
| Copper (Copper Gluconate) | 2.43 mg |
| Chromium (Chromium Picolinate) | 76.31 mcg |
| Potassium (Potassium Chloride) | 1261.1 mg |
| Choline | 60.23 mg |
| L-Taurine | 69.49 mg |
| L-Carnitine | 47.80 mg |
| L-Tyrosine | 54.62 mg |