Electrolyte Gel
| Nutrients | Qty./Serving |
|---|---|
| Energy | 24.22 kcal |
| Protein | 0.05 g |
| Carbohydrate | 6.05 g |
| Total Sugars | 0.4 g |
| Added Sugars | 0.4 g |
| Total Fat | 0.02 g |
| Caffeine | 21.43 mg |
| Vitamin B1 | 0.26 mg |
| Vitamin B6 | 0.34 mg |
| Vitamin C | 11.43 mg |
| Electrolytes (Total) | 142.86 mg |
| └ Sodium | 33.14 mg |
| └ Potassium | 32 mg |
| └ Chloride | 77.71 mg |
Energy Gel
| Nutrients | Qty./Serving |
|---|---|
| Energy | 24.22 kcal |
| Protein | 0.05 g |
| Carbohydrate | 6.05 g |
| Total Sugars | 0.4 g |
| Added Sugars | 0.4 g |
| Total Fat | 0.02 g |
| Caffeine | 21.43 mg |
| Vitamin B1 | 0.26 mg |
| Vitamin B6 | 0.34 mg |
| Vitamin C | 11.43 mg |
| Electrolytes (Total) | 142.86 mg |
| └ Sodium | 33.14 mg |
| └ Potassium | 32 mg |
| └ Chloride | 77.71 mg |
GLUTATHIONE SHOTS GEL
| Nutrients | Qty./Serving |
|---|---|
| Energy | 24.22 kcal |
| Protein | 0.05 g |
| Carbohydrate | 6.05 g |
| Total Sugars | 0.4 g |
| Added Sugars | 0.4 g |
| Total Fat | 0.02 g |
| Caffeine | 21.43 mg |
| Vitamin B1 | 0.26 mg |
| Vitamin B6 | 0.34 mg |
| Vitamin C | 11.43 mg |
| Electrolytes (Total) | 142.86 mg |
| └ Sodium | 33.14 mg |
| └ Potassium | 32 mg |
| └ Chloride | 77.71 mg |
Vegan Collagen Gel
| Nutrients | Qty./Serving |
|---|---|
| Energy | 27.63 kcal |
| Protein | 3.52 g |
| Carbohydrate | 3.28 g |
| Total Sugars | 0.8 g |
| Added Sugars | 0 g |
| Total Fat | 0.05 g |
| Sodium | 84.80 mcg |
| Biotin | 30 mg |
| Vitamin C | 40 mg |
| Vitamin E | 10 mg |
| Veg. Collagen Peptides | 5 g |
| Sodium Hyaluronate | 53 mg |
SLEEP GEL
| Nutrients | Qty./Serving |
|---|---|
| Energy | 10 kcal |
| Total Carbohydrate | 0.4 g |
| Protein | 0.4 g |
| Vitamin B6 | 1.36 mg |
| Calcium | 12 mg |
| Magnesium | 80 mg |
| Sodium | 2.4 mg |
| GABA | 300 mg |
| Lemon Balm Extract | 240 mg |
| L-Glycine | 200 mg |
| L-Theanine | 80 mg |
| 5-HTP | 40 mg |
| Melatonin | 0.4 mg |
Multivitamin Gel
| Nutrients | Qty./Serving |
|---|---|
| Energy | 12 kcal |
| Total Carbohydrate | 1.2 g |
| Vitamin A | 360 mcg |
| Vitamin C | 36 mg |
| Vitamin D3 | 16 mcg |
| Vitamin E | 6 mg |
| Thiamin (Vitamin B1) | 0.48 mg |
| Riboflavin (Vitamin B2) | 0.52 mg |
| Niacin (Vitamin B3) | 6.4 mg |
| Vitamin B6 | 1.36 mg |
| Folate | 160 mcg |
| Vitamin B12 | 7.68 mcg |
| Biotin | 24 mcg |
| Pantothenic Acid | 2 mg |
| Iodine | 60 mcg |
| Magnesium | 80 mg |
| Zinc | 4.4 mg |
| Selenium | 22 mcg |
| Manganese | 0.92 mg |
| Chromium | 14 mcg |
| Molybdenum | 18 mcg |
| Sodium | 11.6 mg |
| Vitamin K2 | 48 mcg |
Anti Stress Gel
| Nutrients | Qty./Serving |
|---|---|
| Ashwagandha Root Extract | 60 mg |
| L-Theanine | 200 mg |
| Khurasani Ajmo Extract | 180 mg |
| Shankhpushpi Extract | 100 mg |
| Nirgundi Extract | 100 mg |
| Chamomile Extract | 100 mg |
| Brahmi Extract | 100 mg |
| Tagar Extract | 50 mg |
| Jatamansi Extract | 50 mg |
| Piplamool Extract | 20 mg |
| Excipients | q.s. |
ALCOHOL FLUSH GEL
| Nutrient | Amount per Sachet |
|---|---|
| Serving Size | 1 Sachet |
| Servings Per Container | 6 |
| Glutathione | 450 mg |
| R-Alpha Lipoic Acid | 300 mg |
| N-Acetylcysteine | 300 mg |
| Bromelain | 60 mg |
| Quercetin | 50 mg |
| Vitamin C | 250 mg |
| Piperine | 5 mg |