N-ACETYLCYSTEINE (For Respiratory & Lung Health)
| Nutrient | Amount per Fizzy Tablet |
|---|---|
| Calories | 11.07 kcal |
| Protein | 0.3 gm |
| Carbohydrate | 2.46 gm |
| Added Sugar | 0.0 gm |
| Fat | 0.00 gm |
| N-acetyl-L-cysteine | 500 mg |
| Glutathione | 100 mg |
| Vitamin C | 40 mg |
IRON+FOLIC ACID (Maintains Haemo-globin Levels)
| Nutrient | Amount per Fizzy Tablet |
|---|---|
| Calories | 11.07 kcal |
| Protein | 0.3 gm |
| Carbohydrate | 2.46 gm |
| Added Sugar | 0.0 gm |
| Fat | 0.00 gm |
| Iron | 17 mg |
| Folic Acid | 117 mg |
| Vitamin C | 40 mg |
ELECTROLYTES (Prevents Reduce Muscle Cramps, Relieves Exhaustion)
| Nutrient | Amount per Fizzy Tablet |
|---|---|
| Calories | 2.60 kcal |
| Protein | 0.11 gm |
| Carbohydrate | 2.57 gm |
| Added Sugar | 0.0 gm |
| Fat | 0.1 gm |
| Sodium | 180 mg |
| Potassium | 77 mg |
| Magnesium | 20 mg |
| Calcium | 12.5 mg |
| Chloride | 122.87 mg |
| Vitamin C (L-Ascorbic Acid) | 37.5 mg |
CALCIUM + MAGNESIUM + ZINC + VITAMIN C + B6 + D3 (Helps Reduce the Risk of Bone Disorders)
| Nutrient | Amount per Fizzy Tablet |
|---|---|
| Calories | 16.25 kcal |
| Protein | 0.02 gm |
| Carbohydrate | 4.02 gm |
| Added Sugar | 0.0 gm |
| Fat | 0.1 gm |
| Calcium | 500 mg |
| Magnesium | 100 mg |
| Zinc | 10 mg |
| Vitamin C | 40 mg |
| Vitamin B6 | 2 mg |
| Vitamin D3 | 200 IU |
VITAMIN C (Helps Fight Harmful Pathogens, Antioxidant Support)
| Nutrient | Amount per Fizzy Tablet |
|---|---|
| Energy | 1.37 kcal |
| Carbohydrates | 0.50 g |
| Proteins | 0.098 g |
| Fats | 0.011 g |
| Amla Extract | 1000 mg |
| Ascorbic Acid | 40 mg |
| Vitamin D | 1000 IU |
| Zinc | 10 mg |
SUPER GREEN (For Strong Immune System, Helps in Skin Rejuvenation)
| Nutrient | Amount per Fizzy Tablet |
|---|---|
| Super Greens Blend: (Spinach Powder, Aloe vera Extract, Wheatgrass Powder, Ashwagandha Powder, Alfalfa Powder & Moringa Powder) | 800 mg |
| Organic Antioxidant Blend: (Coffee Arabica Extract, Broccoli, Green Tea Extract, Onion Extract, Apple Extract, Acerola Extract, Quercetin, Tomato Extract, Acai Extract, Turmeric Extract, Garlic Extract, Basil Extract, Oregano Extract, Cinnamon Extract, Elderberry Extract, Carrot Extract, Mangosteen Extract, Blackcurrant Extract, Blueberry Extract, Sweet Cherry Extract, Blackberry Extract, Chokeberry Extract, Raspberry Extract, Spinach Extract, Kale Extract, Bilberry Extract & Brussels Sprout Extract) | 25 mg |
MULTIVITAMIN WITH MULTIMINERAL (Supports Bone Health & Muscle Function)
| Nutrient | Amount per Fizzy Tablet |
|---|---|
| Ascorbic Acid | 40 mg |
| Niacinamide | 15 mg |
| Vitamin B5 | 5 mg |
| Vitamin B6 | 2 mg |
| Vitamin B2 | 1.4 mg |
| Vitamin B1 | 1.2 mg |
| Folic Acid | 117 mcg |
| Vitamin K1 | 50 mcg |
| Biotin | 30 mcg |
| Vitamin B12 | 1 mcg |
| Vitamin A | 2000 IU |
| Vitamin D | 400 IU |
| Calcium | 100 mg |
| Magnesium | 50 mg |
| Iron | 18 mg |
| Zinc | 10 mg |
| Copper | 1.5 mg |
| Chromium | 50 mcg |
| Selenium | 35 mcg |
| Molybdenum | 10 mcg |
PROBIOTICS (Helps Relieve Irritable Bowel Syndrome)
| Nutrient | Amount per Fizzy Tablet |
|---|---|
| Probiotic Blend: (L-Acidophilus, L-Plantarum, L-Fermentum, L-casei, L-Rhammosus, Bifidobacterium breve, Bifidobacterium Longum, Bifidobacterium bifidum, Bifidobacterium Infantis) | 25 Billion cfu |
| Fructooligosaccharides | 100 mg |
GLUTATHIONE (Reduce Acne Scars, Brightens Your Skin Complex)
| Nutrient | Amount per Fizzy Tablet |
|---|---|
| Energy | 1.37 kcal |
| Carbohydrates | 0.50 g |
| Proteins | 0.098 g |
| Fats | 0.011 g |
| Glutathione Reduced | 500 mg |
| Alpha Lipoic Acid | 50 mg |
| Ascorbic acid | 40 mg |
BIOTIN (For Healthier Hair, Nail & Skin)
| Nutrient | Amount per Fizzy Tablet |
|---|---|
| Calories | 3.2 kcal |
| Protein | 0.0 gm |
| Carbohydrate | 0.8 gm |
| Added Sugar | 0.0 gm |
| Fat | 0.0 gm |
| Biotin | 10000 mcg |
| PROPRIETARY BLEND: (Sesbania Extract, Bamboo Extract, Pomegranate Extract, Orange Peel Powder, Amla Powder) | 1500 mg |