| Nutrient | Amount per 5 ml Syrup |
|---|---|
| Energy | 12.12 kcal |
| Carbohydrate | 2.78 g |
| Protein | 0 g |
| Fat | 0 g |
| Vitamin B3 (Nicotinamide) | 7.5 mg |
| Lysine Hydrochloride | 5 mg |
| Zinc (as Zinc Sulphate) | 5 mg |
| Vitamin B5 (Pantothenic Acid) | 1.25 mg |
| Vitamin B1 (Thiamine) | 0.75 mg |
| Vitamin B2 (Riboflavin) | 0.75 mg |
| Vitamin B6 (Pyridoxine Hydrochloride) | 0.5 mg |
| Iodine (as Potassium Iodide) | 38 mcg |
| Copper (as Copper Sulphate) | 25 mcg |
| Selenium (as Sodium Selenate) | 10 mcg |
| Vitamin B12 (Cyanocoballamine) | 0.5 mcg |
| Vitamin A (as Palmitate) | 1250 IU |
| Vitamin D3 (Cholecalciferol) | 100 IU |
| Vitamin E (Tocopherol) | 2.5 IU |
| Saturated Fatty Acids | 0 g |
| Polyunsaturated Fatty Acids | 0 g |
| Monosaturated Fatty Acids | 0 g |
| Trans Fatty Acids | 0 mg |
| Cholesterol | 0 mg |
| Flavour Syrup base | q.s. |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
