| Nutrient | Amount per 5 ml Syrup |
|---|---|
| Energy | 6.0 kcal |
| Carbohydrate | 1.5 gm |
| Protein | 0 gm |
| Fat | 0 gm |
| L-Lysine HCL | 20 mg |
| Niacinamide | 18 mg |
| D-Panthenol | 5 mg |
| Zinc Sulphate Eq. to Elemental Zinc | 3 mg |
| Pyridoxine Hydrochloride | 1.5 mg |
| Thiamine Mononitrate | 1 mg |
| Riboflavin 5-Phosphate | 1 mg |
| Potassium Iodide Eq. to Elemental Iodine | 150 mcg |
| Chromium Chloride | 25 mcg |
| Sodium Molybdate | 25 mcg |
| Sodium Selenite Eq. to Elemental Selenium | 10 mcg |
| Cyanocobalamin | 1 mcg |
| Vitamin A (as palmitate) | 2000 i.U. |
| Vitamin D3 | 200 i.U. |
| Vitamin E | 10 i.U. |
| Flavoured Syrup Base | Q.S. |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
