| Nutrient | Amount per 100g |
|---|---|
| Calories | 380 kcal |
| Carbohydrate | 2 gm |
| Fat | 0.6 gm |
| Protein | 92 gm |
| Glutathione | 750 mg |
| Glucosamine Sulphate | 5000 mg |
| Folic Acid | 15 mg |
| Hyaluronic Acid | 200 mg |
| AMINO ACIDS | |
| Alanine | 9.57 gm |
| Arginine | 8.17 gm |
| Aspartic Acid | 5.29 gm |
| Cysteine | 0.17 gm |
| Glutamic Acid | 9.12 gm |
| Glycine | 35.79 gm |
| Histidine | 0.36 gm |
| Isoleucine | 0.85 gm |
| Leucine | 2.04 gm |
| Lysine | 3.38 gm |
| Methionine | 1.37 gm |
| Phenylalanine | 1.93 gm |
| Proline | 13.25 gm |
| Serine | 3.22 gm |
| Threonine | 2.47 gm |
| Tryptophan | 0.35 gm |
| Tyrosine | 0.49 gm |
| Valine | 2.18 gm |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
